britama.com, Bursa Efek Indonesia (BEI) merupakan hasil merger antara Bursa Efek Jakarta (BEJ) dan Bursa Efek Surabaya (BES) pada tanggal 30 Nopember 2007, dan BEI mulai aktif pada 01 Desember. Total emiten yang tercatat di BEI berjumlah 936 dan terdapat 3 emiten yang mencatatkan saham preferennya yakni CNTX (CNTB), MAMI (MAMIP) dan MYRX (MYRXP).
Berikut ini daftar Emiten beserta jumlah sahamnya yang tercatat di BEI:
Kode | Nama Emiten (Perusahaan) | Berdiri | IPO | Saham |
---|---|---|---|---|
AALI | Astra Agro Lestari Tbk | 03-10-1988 | 09-12-1997 | 1.924.688.333 |
ABBA | Mahaka Media Tbk | 28-11-1992 | 03-04-2002 | 3.935.892.857 |
ABDA | Asuransi Bina Dana Arta Tbk | 12-10-1982 | 06-07-1989 | 620.806.680 |
ABMM | ABM Investama Tbk | 01-06-2006 | 06-12-2011 | 2.753.165.000 |
ACES | Aspirasi Hidup Indonesia Tbk | 03-02-1995 | 06-11-2007 | 17.150.000.000 |
ACRO | Samcro Hyosung Adilestari Tbk | 21-07-1989 | 11-01-2024 | 3.469.138.591 |
ACST | Acset Indonusa Tbk | 10-01-1995 | 24-06-2013 | 12.675.160.000 |
ADCP | Adhi Commuter Properti Tbk | 09-03-2018 | 23-02-2022 | 22.222.222.200 |
ADES | Akasha Wira International Tbk | 06-03-1985 | 13-06-1994 | 589.896.800 |
ADHI | Adhi Karya (Persero) Tbk | 01-06-1974 | 18-03-2004 | 8.407.608.979 |
ADMF | Adira Dinamika Multi Finance Tbk | 13-11-1990 | 31-03-2004 | 1.000.000.000 |
ADMG | Polychem Indonesia Tbk | 25-04-1986 | 20-10-1993 | 3.889.179.559 |
ADMR | Adaro Minerals Indonesia Tbk | 25-09-2007 | 03-01-2022 | 40.882.331.500 |
ADRO | Adaro Energy Indonesia Tbk | 28-07-2004 | 16-07-2008 | 31.985.962.000 |
AEGS | Anugerah Spareparts Sejahtera Tbk | 10-09-2015 | 11-09-2023 | 1.006.000.000 |
AGAR | Asia Sejahtera Mina Tbk | 27-08-2008 | 02-12-2019 | 1.000.000.000 |
AGII | Aneka Gas Industri Tbk | 21-09-1971 | 28-09-2016 | 3.066.660.000 |
AGRO | Bank Raya Indonesia Tbk | 27-09-1989 | 08-08-2003 | 24.493.093.216 |
AGRS | Bank IBK Indonesia Tbk | 07-12-1970 | 22-12-2014 | 37.365.877.065 |
AHAP | Asuransi Harta Aman Pratama Tbk | 28-05-1982 | 14-09-1990 | 4.900.000.000 |
AIMS | Artha Mahiya Investama Tbk | 07-05-1997 | 20-07-2001 | 220.000.000 |
AISA | FKS Food Sejahtera Tbk | 26-01-1990 | 11-06-1997 | 9.311.800.000 |
AKKU | Anugerah Kagum Karya Utama Tbk | 05-04-2001 | 01-11-2004 | 6.449.463.636 |
AKPI | Argha Karya Prima Industry Tbk | 07-03-1980 | 18-12-1992 | 612.248.000 |
AKRA | AKR Corporindo Tbk | 28-11-1977 | 03-10-1994 | 20.073.474.600 |
AKSI | Mineral Sumberdaya Mandiri Tbk | 12-02-1990 | 13-07-2001 | 720.000.000 |
ALDO | Alkindo Naratama Tbk | 31-01-1989 | 12-07-2011 | 2.700.713.744 |
ALII | Ancara Logistics Indonesia Tbk | 30-07-2019 | 07-02-2024 | 15.825.800.000 |
ALKA | Alakasa Industrindo Tbk | 21-02-1972 | 12-07-1990 | 507.665.055 |
ALMI | Alumindo Light Metal Industry Tbk | 26-06-1978 | 02-01-1997 | 3.816.000.000 |
ALTO | Tri Banyan Tirta Tbk | 03-06-1997 | 10-07-2012 | 2.191.870.558 |
AMAG | Asuransi Multi Artha Guna Tbk | 14-11-1980 | 23-12-2005 | 5.001.552.516 |
AMAN | Makmur Berkah Amanda Tbk | 31-05-1996 | 13-03-2020 | 3.873.500.000 |
AMAR | Bank Amar Indonesia Tbk | 12-06-1991 | 09-01-2020 | 18.197.283.760 |
AMFG | Asahimas Flat Glass Tbk | 07-10-1971 | 08-11-1995 | 434.000.000 |
AMIN | Ateliers Mecaniques D Indonesie Tbk | 24-03-1972 | 10-12-2015 | 1.080.000.000 |
AMMN | Amman Mineral Internasional Tbk | 29-09-2015 | 07-07-2023 | 72.518.217.656 |
AMMS | Agung Menjangan Mas Tbk | 09-08-2007 | 04-08-2022 | 1.200.040.729 |
AMOR | Ashmore Asset Management Indonesia Tbk | 29-01-2010 | 14-01-2020 | 2.222.222.400 |
AMRT | Sumber Alfaria Trijaya Tbk | 22-02-1989 | 15-01-2009 | 41.524.501.700 |
ANDI | Andira Agro Tbk | 28-04-1995 | 16-08-2018 | 9.350.000.000 |
ANJT | Austindo Nusantara Jaya Tbk | 16-04-1993 | 08-05-2013 | 3.354.175.000 |
ANTM | Aneka Tambang Tbk | 05-07-1968 | 27-11-1997 | 24.030.764.725 |
APEX | Apexindo Pratama Duta Tbk | 20-06-1984 | 10-07-2002 | 2.830.004.997 |
APIC | Pacific Strategic Financial Tbk | 22-02-1989 | 18-12-2002 | 11.766.313.488 |
APII | Arita Prima Indonesia Tbk | 05-10-2000 | 29-10-2013 | 1.075.760.000 |
APLI | Asiaplast Industries Tbk | 05-08-1992 | 01-05-2000 | 1.362.671.400 |
APLN | Agung Podomoro Land Tbk | 30-07-2004 | 11-11-2010 | 22.699.326.779 |
ARCI | Archi Indonesia Tbk | 14-09-2010 | 28-06-2021 | 24.835.000.000 |
AREA | Dunia Virtual Online Tbk | 18-05-2010 | 01-04-2024 | 2.539.601.000 |
ARGO | Argo Pantes Tbk | 12-07-1977 | 07-01-1991 | 3.174.339.029 |
ARII | Atlas Resources Tbk | 26-01-2007 | 08-11-2011 | 3.431.000.000 |
ARKA | Arkha Jayanti Persada Tbk | 24-11-1999 | 10-07-2019 | 2.000.000.000 |
ARKO | Arkora Hydro Tbk | 05-08-2010 | 08-07-2022 | 2.928.495.000 |
ARMY | Armidian Karyatama Tbk | 06-08-1994 | 21-06-2017 | 9.006.250.000 |
ARNA | Arwana Citramulia Tbk | 22-02-1993 | 17-07-2001 | 7.341.430.976 |
ARTA | Arthavest Tbk | 29-06-1990 | 05-11-2002 | 446.674.175 |
ARTI | Ratu Prabu Energi Tbk | 31-03-1993 | 30-04-2003 | 7.840.000.000 |
ARTO | Bank Jago Tbk | 01-05-1992 | 12-01-2016 | 13.717.687.500 |
ASBI | Asuransi Bintang Tbk | 17-03-1955 | 29-11-1989 | 348.386.472 |
ASDM | Asuransi Dayin Mitra Tbk | 01-04-1982 | 15-12-1989 | 384.000.000 |
ASGR | Astra Graphia Tbk | 31-10-1975 | 15-11-1989 | 1.348.780.500 |
ASHA | Cilacap Samudera Fishing Industry Tbk | 01-10-1999 | 27-05-2022 | 5.000.000.000 |
ASII | Astra International Tbk | 20-02-1957 | 04-04-1990 | 40.483.553.140 |
ASJT | Asuransi Jasa Tania Tbk | 25-06-1979 | 29-12-2003 | 1.400.000.000 |
ASLC | Autopedia Sukses Lestari Tbk | 18-11-2013 | 25-01-2022 | 12.746.354.780 |
ASLI | Asri Karya Lestari Tbk | 20-12-2008 | 05-01-2024 | 6.250.000.000 |
ASMI | Asuransi Maximus Graha Persada Tbk | 25-06-1956 | 16-01-2014 | 8.958.380.460 |
ASPI | Andalan Sakti Primaindo Tbk | 13-11-2012 | 17-02-2020 | 681.823.317 |
ASRI | Alam Sutera Realty Tbk | 03-11-1993 | 18-12-2007 | 19.649.411.888 |
ASRM | Asuransi Ramayana Tbk | 06-08-1956 | 19-03-1990 | 304.283.840 |
ASSA | Adi Sarana Armada Tbk | 17-12-1999 | 12-11-2012 | 3.691.137.517 |
ATAP | Trimitra Prawara Goldland Tbk | 23-03-2015 | 11-12-2020 | 1.250.000.000 |
ATIC | Anabatic Technologies Tbk | 01-11-2001 | 08-07-2015 | 2.315.361.355 |
ATLA | Atlantis Subsea Indonesia Tbk | 22-11-2016 | 16-04-2024 | 6.199.500.000 |
AUTO | Astra Otoparts Tbk | 20-09-1991 | 15-06-1998 | 4.819.733.000 |
AVIA | Avia Avian Tbk | 01-03-1983 | 08-12-2021 | 61.953.555.600 |
AWAN | Era Digital Media Tbk | 30-06-2015 | 18-04-2023 | 3.435.000.000 |
AXIO | Tera Data Indonusa Tbk | 17-09-2007 | 20-07-2022 | 5.840.126.500 |
AYAM | Janu Putra Sejahtera Tbk | 27-12-2007 | 30-11-2023 | 4.000.000.000 |
AYLS | Agro Yasa Lestari Tbk | 15-02-2010 | 12-02-2020 | 853.423.236 |
BABP | Bank MNC Internasional Tbk | 31-07-1989 | 15-07-2002 | 44.014.333.126 |
BABY | Multitrend Indo Tbk | 07-09-2004 | 07-09-2023 | 2.668.586.400 |
BACA | Bank Capital Indonesia Tbk | 20-04-1989 | 04-10-2007 | 19.753.494.636 |
BAIK | Bersama Mencapai Puncak Tbk | 07-02-2018 | 15-02-2024 | 1.125.000.000 |
BAJA | Saranacentral Bajatama Tbk | 04-10-1993 | 21-12-2011 | 1.800.000.000 |
BALI | Bali Towerindo Sentra Tbk | 06-07-2006 | 13-03-2014 | 3.934.592.500 |
BANK | Bank Aladin Syariah Tbk | 16-09-1994 | 01-02-2021 | 14.509.073.440 |
BAPA | Bekasi Asri Pemula Tbk | 22-10-1993 | 14-01-2008 | 661.784.520 |
BAPI | Bhakti Agung Propertindo Tbk | 20-07-2012 | 16-09-2019 | 5.591.980.103 |
BATA | Sepatu Bata Tbk | 15-10-1931 | 24-03-1982 | 1.300.000.000 |
BATR | Benteng Api Technic Tbk | 09-09-2004 | 10-06-2024 | 3.025.000.000 |
BAUT | Mitra Angkasa Sejahtera Tbk | 19-11-2012 | 28-01-2022 | 4.800.068.433 |
BAYU | Bayu Buana Tbk | 17-10-1972 | 30-10-1989 | 353.220.780 |
BBCA | Bank Central Asia Tbk | 10-08-1955 | 31-05-2000 | 122.042.299.500 |
BBHI | Allo Bank Indonesia Tbk | 21-10-1992 | 12-08-2015 | 21.512.953.877 |
BBKP | Bank KB Bukopin Tbk | 10-07-1970 | 10-07-2006 | 185.819.884.852 |
BBLD | Buana Finance Tbk | 07-06-1982 | 07-05-1990 | 1.645.796.054 |
BBMD | Bank Mestika Dharma Tbk | 27-04-1955 | 08-07-2013 | 4.049.189.100 |
BBNI | Bank Negara Indonesia (Persero) Tbk | 05-07-1946 | 25-11-1996 | 36.924.339.786 |
BBRI | Bank Rakyat Indonesia (Persero) Tbk | 30-11--0001 | 10-11-2003 | 150.043.411.587 |
BBRM | Pelayaran Nasional Bina Buana Raya Tbk | 07-02-1998 | 09-01-2013 | 8.479.490.328 |
BBSI | Krom Bank Indonesia Tbk | 16-03-1957 | 07-09-2020 | 3.637.976.068 |
BBSS | Bumi Benowo Sukses Sejahtera Tbk | 05-06-1987 | 15-04-2020 | 4.800.016.020 |
BBTN | Bank Tabungan Negara (Persero) Tbk | 09-02-1950 | 17-12-2009 | 13.894.099.969 |
BBYB | Bank Neo Commerce Tbk | 19-09-1989 | 13-01-2015 | 13.216.977.523 |
BCAP | MNC Kapital Indonesia Tbk | 15-07-1999 | 08-06-2001 | 42.618.850.927 |
BCIC | Bank JTrust Indonesia Tbk | 30-05-1989 | 25-06-1997 | 17.926.071.041 |
BCIP | Bumi Citra Permai Tbk | 03-05-2000 | 11-12-2009 | 1.429.915.525 |
BDKR | Berdikari Pondasi Perkasa Tbk | 27-02-1984 | 03-03-2023 | 4.707.326.761 |
BDMN | Bank Danamon Indonesia Tbk | 16-07-1956 | 06-12-1989 | 9.675.817.341 |
BEBS | Berkah Beton Sadaya Tbk | 23-01-2019 | 10-03-2021 | 45.000.000.000 |
BEEF | Estika Tata Tiara Tbk | 27-08-2009 | 10-01-2019 | 7.031.371.419 |
BEER | Jobubu Jarum Minahasa Tbk | 25-07-2018 | 06-01-2023 | 4.000.000.000 |
BEKS | Bank Pembangunan Daerah Banten Tbk | 11-09-1992 | 13-07-2001 | 51.351.733.883 |
BELI | Global Digital Niaga Tbk | 12-03-2010 | 08-11-2022 | 120.766.180.771 |
BELL | Trisula Textile Industries Tbk | 11-01-1971 | 03-10-2017 | 7.250.000.000 |
BESS | Batulicin Nusantara Maritim Tbk | 25-05-2011 | 09-03-2020 | 3.440.455.528 |
BEST | Bekasi Fajar Industrial Estate Tbk | 24-08-1989 | 10-04-2012 | 9.647.311.150 |
BFIN | BFI Finance Indonesia Tbk | 07-04-1982 | 16-05-1990 | 15.967.115.620 |
BGTG | Bank Ganesha Tbk | 15-05-1990 | 12-05-2016 | 23.731.287.132 |
BHAT | Bhakti Multi Artha Tbk | 23-05-2017 | 15-04-2020 | 5.000.000.000 |
BHIT | MNC Asia Holding Tbk | 02-11-1989 | 24-11-1997 | 86.068.156.705 |
BIKA | Binakarya Jaya Abadi Tbk | 28-11-2007 | 14-07-2015 | 592.280.000 |
BIKE | Sepeda Bersama Indonesia Tbk | 13-10-2017 | 21-03-2022 | 1.293.377.469 |
BIMA | Primarindo Asia Infrastructure Tbk | 01-07-1988 | 30-08-1994 | 608.175.716 |
BINA | Bank Ina Perdana Tbk | 09-02-1990 | 16-01-2014 | 6.073.369.498 |
BINO | Perma Plasindo Tbk | 06-05-1992 | 25-11-2021 | 2.175.017.656 |
BIPI | Astrindo Nusantara Infrastruktur Tbk | 19-04-2007 | 11-02-2010 | 63.710.196.917 |
BIPP | Bhuwanatala Indah Permai Tbk | 21-12-1981 | 23-10-1995 | 5.028.669.376 |
BIRD | Blue Bird Tbk | 29-03-2001 | 05-11-2014 | 2.502.100.000 |
BISI | BISI International Tbk | 01-01-1983 | 28-05-2007 | 3.000.000.000 |
BJBR | BPD Jawa Barat dan Banten Tbk | 08-04-1999 | 08-07-2010 | 10.416.229.249 |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | 17-08-1961 | 12-07-2012 | 14.865.343.101 |
BKDP | Bukit Darmo Property Tbk | 12-07-1989 | 15-06-2007 | 7.513.992.252 |
BKSL | Sentul City Tbk | 16-04-1993 | 28-07-1997 | 167.708.902.705 |
BKSW | Bank QNB Indonesia Tbk | 28-04-1913 | 21-11-2002 | 34.953.681.505 |
BLES | Superior Prima Sukses Tbk | 03-11-2011 | 08-07-2024 | 8.890.206.400 |
BLTA | Berlian Laju Tanker Tbk | 12-03-1981 | 26-03-1990 | 25.940.187.103 |
BLTZ | Graha Layar Prima Tbk | 03-02-2004 | 10-04-2014 | 873.937.142 |
BLUE | Berkah Prima Perkasa Tbk | 24-06-2014 | 08-07-2019 | 418.000.000 |
BMAS | Bank Maspion Indonesia Tbk | 06-11-1989 | 11-07-2013 | 17.921.635.681 |
BMBL | Lavender Bina Cendikia Tbk | 27-11-2013 | 13-01-2023 | 1.030.074.810 |
BMHS | Bundamedik Tbk | 13-04-1978 | 06-07-2021 | 8.603.416.176 |
BMRI | Bank Mandiri (Persero) Tbk | 02-10-1998 | 14-07-2003 | 92.399.999.996 |
BMSR | Bintang Mitra Semestaraya Tbk | 16-11-1989 | 29-12-1999 | 1.159.200.024 |
BMTR | Global Mediacom Tbk | 30-06-1981 | 17-07-1995 | 16.583.997.586 |
BNBA | Bank Bumi Arta Tbk | 03-03-1967 | 01-06-2006 | 3.354.120.000 |
BNBR | Bakrie & Brothers Tbk | 13-03-1951 | 28-08-1989 | 160.057.457.509 |
BNGA | Bank CIMB Niaga Tbk | 26-09-1955 | 29-11-1989 | 24.880.290.775 |
BNII | Bank Maybank Indonesia Tbk | 15-05-1959 | 21-11-1989 | 75.357.433.911 |
BNLI | Bank Permata Tbk | 17-12-1954 | 15-01-1990 | 35.819.545.925 |
BOBA | Formosa Ingredient Factory Tbk | 11-04-2016 | 01-11-2021 | 1.155.750.000 |
BOGA | Bintang Oto Global Tbk | 29-09-2011 | 19-12-2016 | 3.803.526.210 |
BOLA | Bali Bintang Sejahtera Tbk | 03-12-2014 | 17-06-2019 | 6.000.000.000 |
BOLT | Garuda Metalindo Tbk | 15-03-1982 | 07-07-2015 | 2.343.750.000 |
BOSS | Borneo Olah Sarana Sukses Tbk | 13-07-2011 | 15-02-2018 | 1.400.000.000 |
BPFI | Woori Finance Indonesia Tbk | 12-12-1994 | 10-06-2009 | 2.673.995.362 |
BPII | Batavia Prosperindo Internasional Tbk | 12-11-1998 | 08-07-2014 | 515.498.662 |
BPTR | Batavia Prosperindo Trans Tbk | 08-12-2014 | 09-07-2018 | 3.534.000.000 |
BRAM | Indo Kordsa Tbk | 08-07-1981 | 05-09-1990 | 450.056.980 |
BREN | Barito Renewables Energy Tbk | 05-02-2018 | 09-10-2023 | 133.786.220.000 |
BRIS | Bank Syariah Indonesia Tbk | 03-04-1969 | 09-05-2018 | 45.667.877.639 |
BRMS | Bumi Resources Minerals Tbk | 06-08-2003 | 09-12-2010 | 141.784.040.338 |
BRNA | Berlina Tbk | 18-08-1969 | 06-11-1989 | 979.110.000 |
BRPT | Barito Pacific Tbk | 04-04-1979 | 01-10-1993 | 93.747.218.044 |
BSBK | Wulandari Bangun Laksana Tbk | 07-11-1994 | 08-11-2022 | 25.091.796.896 |
BSDE | Bumi Serpong Damai Tbk | 16-01-1984 | 06-06-2008 | 21.171.365.812 |
BSIM | Bank Sinarmas Tbk | 18-08-1989 | 13-12-2010 | 19.517.921.842 |
BSML | Bintang Samudera Mandiri Lines Tbk | 11-03-2009 | 16-12-2021 | 1.850.225.000 |
BSSR | Baramulti Suksessarana Tbk | 31-10-1990 | 08-11-2012 | 2.616.500.000 |
BSWD | Bank Of India Indonesia Tbk | 28-09-1968 | 01-05-2002 | 3.651.978.177 |
BTEK | Bumi Teknokultura Unggul Tbk | 06-06-2001 | 14-05-2004 | 46.277.496.376 |
BTEL | Bakrie Telecom Tbk | 13-08-1993 | 03-02-2006 | 36.822.665.755 |
BTON | Betonjaya Manunggal Tbk | 27-02-1995 | 18-07-2001 | 720.000.000 |
BTPN | Bank BTPN Tbk | 01-01-1959 | 12-03-2008 | 8.066.054.461 |
BTPS | Bank BTPN Syariah Tbk | 07-03-1991 | 08-05-2018 | 7.626.663.000 |
BUAH | Segar Kumala Indonesia Tbk | 10-06-2017 | 09-08-2022 | 1.000.000.000 |
BUDI | Budi Starch & Sweetener Tbk | 15-01-1979 | 08-05-1995 | 4.498.997.362 |
BUKA | Bukalapak.com Tbk | 09-09-2011 | 06-08-2021 | 103.080.325.417 |
BUKK | Bukaka Teknik Utama Tbk | 25-10-1978 | 09-01-1995 | 2.640.452.000 |
BULL | Buana Lintas Lautan Tbk | 12-05-2005 | 23-05-2011 | 14.117.801.449 |
BUMI | Bumi Resources Tbk | 26-06-1973 | 30-07-1990 | 371.320.705.024 |
BUVA | Bukit Uluwatu Villa Tbk | 15-12-2000 | 12-07-2010 | 20.590.473.213 |
BVIC | Bank Victoria International Tbk | 28-10-1992 | 30-06-1999 | 15.689.753.251 |
BWPT | Eagle High Plantations Tbk | 06-11-2000 | 27-10-2009 | 31.525.291.000 |
BYAN | Bayan Resources Tbk | 21-12-2004 | 12-08-2008 | 33.333.335.000 |
CAKK | Cahayaputra Asa Keramik Tbk | 29-06-1995 | 31-10-2018 | 1.203.300.219 |
CAMP | Campina Ice Cream Industry Tbk | 22-07-1972 | 19-12-2017 | 5.885.000.000 |
CANI | Capitol Nusantara Indonesia Tbk | 31-08-2004 | 16-01-2014 | 833.440.000 |
CARE | Metro Healthcare Indonesia Tbk | 07-10-2015 | 13-03-2020 | 33.250.000.000 |
CARS | Industri dan Perdagangan Bintraco Dharma Tbk | 01-06-1969 | 10-04-2017 | 15.000.000.000 |
CASA | Capital Financial Indonesia Tbk | 04-06-2009 | 19-07-2016 | 54.476.269.803 |
CASH | Cashlez Worldwide Indonesia Tbk | 12-01-2015 | 04-05-2020 | 1.431.125.517 |
CASS | Cardig Aero Services Tbk | 16-07-2009 | 15-12-2011 | 2.086.950.000 |
CBMF | Cahaya Bintang Medan Tbk | 09-02-2012 | 09-04-2020 | 1.875.000.000 |
CBPE | Citra Buana Prasida Tbk | 24-08-2000 | 06-01-2023 | 1.356.250.000 |
CBRE | Cakra Buana Resources Energi Tbk | 17-06-2016 | 09-01-2023 | 4.538.018.968 |
CBUT | Citra Borneo Utama Tbk | 14-03-2013 | 08-11-2022 | 3.125.000.000 |
CCSI | Communication Cable Systems Indonesia Tbk | 11-10-1995 | 18-06-2019 | 1.199.999.998 |
CEKA | Wilmar Cahaya Indonesia Tbk | 09-12-1980 | 09-07-1996 | 595.000.000 |
CENT | Centratama Telekomunikasi Indonesia Tbk | 11-02-1987 | 01-11-2001 | 31.183.464.900 |
CFIN | Clipan Finance Indonesia Tbk | 15-01-1982 | 27-08-1990 | 3.984.520.457 |
CGAS | Citra Nusantara Gemilang Tbk | 21-12-2005 | 08-01-2024 | 1.771.429.000 |
CHEM | Chemstar Indonesia Tbk | 30-01-2004 | 08-07-2022 | 1.700.014.594 |
CHIP | Pelita Teknologi Global Tbk | 24-02-2017 | 08-02-2023 | 806.000.000 |
CINT | Chitose Internasional Tbk | 15-06-1978 | 27-06-2014 | 1.000.000.000 |
CITA | Cita Mineral Investindo Tbk | 27-06-1992 | 20-03-2002 | 3.960.361.250 |
CITY | Natura City Developments Tbk | 29-09-2011 | 28-09-2018 | 5.405.188.966 |
CLAY | Citra Putra Realty Tbk | 16-12-2009 | 18-01-2019 | 2.570.000.000 |
CLEO | Sariguna Primatirta Tbk | 10-03-1988 | 05-05-2017 | 12.000.000.000 |
CLPI | Colorpak Indonesia Tbk | 15-09-1988 | 30-11-2001 | 306.338.500 |
CMNP | Citra Marga Nusaphala Persada Tbk | 13-04-1987 | 10-01-1995 | 5.436.292.908 |
CMNT | Cemindo Gemilang Tbk | 04-07-2011 | 08-09-2021 | 17.125.504.000 |
CMPP | AirAsia Indonesia Tbk | 25-07-1989 | 08-12-1994 | 10.685.124.441 |
CMRY | Cisarua Mountain Dairy Tbk | 02-09-2004 | 06-12-2021 | 7.934.683.000 |
CNKO | Exploitasi Energi Indonesia Tbk | 13-09-1999 | 21-11-2001 | 8.956.361.206 |
CNMA | Nusantara Sejahtera Raya Tbk | 07-06-1988 | 02-08-2023 | 83.345.000.000 |
CNTX | Century Textile Industry Tbk | 22-05-1970 | 22-05-1979 | 70.000.000 |
COAL | Black Diamond Resources Tbk | 27-03-2017 | 07-09-2022 | 6.250.000.000 |
COCO | Wahana Interfood Nusantara Tbk | 15-02-2006 | 20-03-2019 | 889.863.981 |
COWL | Cowell Development Tbk | 25-03-1981 | 19-12-2007 | 4.871.214.021 |
CPIN | Charoen Pokphand Indonesia Tbk | 07-01-1972 | 18-03-1991 | 16.398.000.000 |
CPRI | Capri Nusa Satu Properti Tbk | 05-10-2011 | 11-04-2019 | 2.433.379.958 |
CPRO | Central Proteina Prima Tbk | 30-04-1980 | 28-11-2006 | 59.572.382.787 |
CRAB | Toba Surimi Industries Tbk | 23-12-1997 | 10-08-2022 | 1.950.000.000 |
CRSN | Carsurin Tbk | 14-12-1968 | 10-07-2023 | 2.892.000.000 |
CSAP | Catur Sentosa Adiprana Tbk | 31-12-1983 | 12-12-2007 | 5.683.175.151 |
CSIS | Cahayasakti Investindo Sukses Tbk | 02-06-1995 | 10-05-2017 | 1.307.000.000 |
CSMI | Cipta Selera Murni Tbk | 25-07-1983 | 09-04-2020 | 816.061.500 |
CSRA | Cisadane Sawit Raya Tbk | 28-10-1983 | 09-01-2020 | 2.050.000.000 |
CTBN | Citra Tubindo Tbk | 23-08-1983 | 28-11-1989 | 800.371.500 |
CTRA | Ciputra Development Tbk | 22-10-1981 | 28-03-1994 | 18.535.695.255 |
CTTH | Citatah Tbk | 26-09-1974 | 03-07-1996 | 1.230.839.821 |
CUAN | Petrindo Jaya Kreasi Tbk | 04-08-2008 | 08-03-2023 | 11.241.890.000 |
CYBR | ITSEC Asia Tbk | 12-04-2010 | 08-08-2023 | 6.449.574.702 |
DADA | Diamond Citra Propertindo Tbk | 29-12-2014 | 14-02-2020 | 7.431.530.800 |
DART | Duta Anggada Realty Tbk | 30-12-1983 | 08-05-1990 | 3.141.390.962 |
DATA | Remala Abadi Tbk | 15-03-2004 | 07-05-2024 | 1.375.000.000 |
DAYA | Duta Intidaya Tbk | 16-06-2005 | 28-06-2016 | 2.420.547.025 |
DCII | DCI Indonesia Tbk | 18-07-2011 | 06-01-2021 | 2.383.745.900 |
DEAL | Dewata Freightinternational Tbk | 14-01-1995 | 09-11-2018 | 1.146.170.959 |
DEFI | Danasupra Erapacific Tbk | 11-11-1994 | 06-07-2001 | 687.266.666 |
DEPO | Caturkarda Depo Bangunan Tbk | 03-01-1996 | 25-11-2021 | 6.790.000.000 |
DEWA | Darma Henwa Tbk | 08-10-1991 | 26-09-2007 | 21.853.733.792 |
DEWI | Dewi Shri Farmindo Tbk | 17-09-2019 | 18-07-2022 | 2.000.000.000 |
DFAM | Dafam Property Indonesia Tbk | 11-09-2011 | 27-04-2018 | 1.899.852.850 |
DGIK | Nusa Konstruksi Enjiniring Tbk | 11-01-1982 | 19-12-2007 | 5.541.165.000 |
DGNS | Diagnos Laboratorium Utama Tbk | 29-08-2009 | 15-01-2021 | 1.250.000.000 |
DIGI | Arkadia Digital Media Tbk | 06-03-2012 | 18-09-2018 | 1.625.000.000 |
DILD | Intiland Development Tbk | 10-06-1983 | 04-09-1991 | 10.365.854.185 |
DIVA | Distribusi Voucher Nusantara Tbk | 11-05-2004 | 27-11-2018 | 1.428.571.400 |
DKFT | Central Omega Resources Tbk | 22-02-1995 | 21-11-1997 | 5.638.246.600 |
DLTA | Delta Djakarta Tbk | 15-06-1970 | 27-02-1984 | 800.659.050 |
DMAS | Puradelta Lestari Tbk | 12-11-1993 | 29-05-2015 | 48.198.111.100 |
DMMX | Digital Mediatama Maxima Tbk | 15-09-2015 | 21-10-2019 | 7.692.307.700 |
DMND | Diamond Food Indonesia Tbk | 03-02-1995 | 22-01-2020 | 9.468.359.000 |
DNAR | Bank Oke Indonesia Tbk | 15-08-1990 | 11-07-2014 | 16.867.292.274 |
DNET | Indoritel Makmur Internasional Tbk | 16-11-1995 | 11-12-2000 | 14.184.000.000 |
DOID | Delta Dunia Makmur Tbk | 26-11-1990 | 15-06-2001 | 8.621.173.232 |
DOOH | Era Media Sejahtera Tbk | 14-01-2021 | 08-05-2023 | 7.737.500.000 |
DOSS | Global Sukses Digital Tbk | 01-10-2013 | 07-08-2024 | 1.725.000.000 |
DPNS | Duta Pertiwi Nusantara Tbk | 18-03-1982 | 08-08-1990 | 331.129.952 |
DPUM | Dua Putra Utama Makmur Tbk | 09-05-2012 | 08-12-2015 | 4.175.000.000 |
DRMA | Dharma Polimetal Tbk | 27-03-1989 | 20-12-2021 | 4.705.882.300 |
DSFI | Dharma Samudera Fishing Industries Tbk | 02-10-1973 | 24-03-2000 | 1.857.135.500 |
DSNG | Dharma Satya Nusantara Tbk | 29-09-1980 | 14-06-2013 | 10.599.842.400 |
DSSA | Dian Swastatika Sentosa Tbk | 02-08-1996 | 10-12-2009 | 7.705.523.200 |
DUCK | Jaya Bersama Indo Tbk | 19-03-2013 | 10-10-2018 | 1.283.330.000 |
DUTI | Duta Pertiwi Tbk | 29-12-1972 | 02-11-1994 | 1.850.000.000 |
DVLA | Darya-Varia Laboratoria Tbk | 05-02-1976 | 11-11-1994 | 1.120.000.000 |
DWGL | Dwi Guna Laksana Tbk | 10-11-1986 | 13-12-2017 | 9.252.820.991 |
DYAN | Dyandra Media International Tbk | 24-07-2007 | 25-03-2013 | 4.272.964.279 |
EAST | Eastparc Hotel Tbk | 26-07-2011 | 09-07-2019 | 4.126.405.336 |
ECII | Electronic City Indonesia Tbk | 29-04-2002 | 03-07-2013 | 1.334.333.000 |
EDGE | Indointernet Tbk | 23-03-1994 | 08-02-2021 | 2.020.250.000 |
