Kode Saham | Jumlah | Tcum | Trec | Tpay | Jenis |
---|---|---|---|---|---|
BSSR | 118,39 | 05-01-2024 | 09-01-2024 | 24-01-2024 | Interim |
IPCM | 3,80 | 05-01-2024 | 09-01-2024 | 26-01-2024 | Interim |
SDRA | 20,00 | 09-01-2024 | 11-01-2024 | 26-01-2024 | Interim |
EURO | 4,80 | 01-02-2024 | 05-02-2024 | 13-02-2024 | Interim (Batal) |
AMOR | 18,50 | 07-02-2024 | 13-02-2024 | 23-02-2024 | Interim |
BJTM | 54,39 | 20-02-2024 | 22-02-2024 | 07-03-2024 | Final |
PJAA | 32,00 | 04-03-2024 | 06-03-2024 | 28-03-2024 | Final |
BBRI | 235,00 | 13-03-2024 | 15-03-2024 | 28-03-2024 | Final |
MEGA | 209,30 | 13-03-2024 | 15-03-2024 | 27-03-2024 | Final |
BBNI | 280,50 | 14-03-2024 | 18-03-2024 | 02-04-2024 | Final |
BBTN | 49,89 | 18-03-2024 | 20-03-2024 | 05-04-2024 | Final |
BMRI | 353,96 | 19-03-2024 | 21-03-2024 | 28-03-2024 | Final |
SDRA | 7,50 | 19-03-2024 | 21-03-2024 | 04-04-2024 | Final |
BBCA | 227,50 | 22-03-2024 | 26-03-2024 | 04-04-2024 | Final |
HATM | 5,66 | 25-03-2024 | 27-03-2024 | 03-04-2024 | Final |
NISP | 72,00 | 26-03-2024 | 28-03-2024 | 18-04-2024 | Final |
ESSA | 5,00 | 28-03-2024 | 01-04-2024 | 19-04-2024 | Final |
BTPN | 44,30 | 01-04-2024 | 03-04-2024 | 19-04-2024 | Final |
BDMN | 125,48 | 02-04-2024 | 04-04-2024 | 25-04-2024 | Final |
ADMF | 972,00 | 05-04-2024 | 17-04-2024 | 30-04-2024 | Final |
TMAS | 8,00 | 05-04-2024 | 17-04-2024 | 30-04-2024 | Final |
ARNA | 43,00 | 16-04-2024 | 18-04-2024 | 26-04-2024 | Final |
IFSH | 29,83 | 16-04-2024 | 18-04-2024 | 02-05-2024 | Final |
ITMG | 1.747,00 | 16-04-2024 | 18-04-2024 | 25-04-2024 | Final |
SICO | 2,00 | 16-04-2024 | 18-04-2024 | 30-04-2024 | Final |
WOMF | 20,37 | 16-04-2024 | 18-04-2024 | 02-05-2024 | Final |
BNII | 10,29 | 17-04-2024 | 19-04-2024 | 30-04-2024 | Final |
HAIS | 19,98 | 17-04-2024 | 19-04-2024 | 03-05-2024 | Final |
BJBR | 95,05 | 18-04-2024 | 22-04-2024 | 02-05-2024 | Final |
CNMA | 8,00 | 18-04-2024 | 22-04-2024 | 02-05-2024 | Final |
BNGA | 122,67 | 19-04-2024 | 23-04-2024 | 03-05-2024 | Final |
BNLI | 25,00 | 19-04-2024 | 23-04-2024 | 03-05-2024 | Final |
LPPF | 200,00 | 19-04-2024 | 23-04-2024 | 29-04-2024 | Final |
ROTI | 87,67 | 19-04-2024 | 23-04-2024 | 26-04-2024 | Final |
AVIA | 11,00 | 22-04-2024 | 24-04-2024 | 30-04-2024 | Final |
JATI | 0,25 | 23-04-2024 | 25-04-2024 | 15-05-2024 | Final |
EAST | 2,45 | 24-04-2024 | 26-04-2024 | 03-05-2024 | Final |
BSML | 1,62 | 25-04-2024 | 29-04-2024 | 17-05-2024 | Final |
PRDA | 165,97 | 26-04-2024 | 30-04-2024 | 17-05-2024 | Final |
AMAG | 30,00 | 30-04-2024 | 03-05-2024 | 22-05-2024 | Final |
BELL | 0,35 | 30-04-2024 | 03-05-2024 | 22-05-2024 | Final |
CINT | 5,00 | 30-04-2024 | 03-05-2024 | 22-05-2024 | Final |
AALI | 165,00 | 02-05-2024 | 06-05-2024 | 22-05-2024 | Final |
ASGR | 34,00 | 02-05-2024 | 06-05-2024 | 22-05-2024 | Final |
ASRM | 65,00 | 02-05-2024 | 06-05-2024 | 22-05-2024 | Final |
HMSP | 69,30 | 02-05-2024 | 06-05-2024 | 17-05-2024 | Final |
MPXL | 0,50 | 02-05-2024 | 06-05-2024 | 22-05-2024 | Final |
SCNP | 0,50 | 02-05-2024 | 06-05-2024 | 22-05-2024 | Final |
CBUT | 9,23 | 03-05-2024 | 07-05-2024 | 22-05-2024 | Final |
HRTA | 15,00 | 03-05-2024 | 07-05-2024 | 22-05-2024 | Final |
KEJU | 53,00 | 03-05-2024 | 07-05-2024 | 17-05-2024 | Final |
MKTR | 1,00 | 03-05-2024 | 07-05-2024 | 22-05-2024 | Final |
UNTR | 1.569,00 | 03-05-2024 | 07-05-2024 | 22-05-2024 | Final |
CMRY | 90,00 | 06-05-2024 | 08-05-2024 | 20-05-2024 | Final |
DRMA | 36,40 | 06-05-2024 | 08-05-2024 | 20-05-2024 | Final |
MLPT | 107,00 | 06-05-2024 | 08-05-2024 | 28-05-2024 | Final |
TLDN | 12,21 | 06-05-2024 | 08-05-2024 | 21-05-2024 | Final |
MCOL | 430,00 | 07-05-2024 | 13-05-2024 | 27-05-2024 | Final |
TPMA | 45,00 | 07-05-2024 | 13-05-2024 | 28-05-2024 | Final |
AKRA | 75,00 | 08-05-2024 | 14-05-2024 | 27-05-2024 | Final |
LPGI | 27,00 | 08-05-2024 | 14-05-2024 | 31-05-2024 | Final |
PTMP | 1,33 | 08-05-2024 | 14-05-2024 | 31-05-2024 | Final |
TRIS | 3,74 | 08-05-2024 | 14-05-2024 | 31-05-2024 | Final |
TUGU | 123,26 | 08-05-2024 | 14-05-2024 | 29-05-2024 | Final |
ASBI | 3,50 | 13-05-2024 | 15-05-2024 | 31-05-2024 | Final |
ASII | 421,00 | 13-05-2024 | 15-05-2024 | 30-05-2024 | Final |
GOOD | 9,00 | 13-05-2024 | 15-05-2024 | 21-05-2024 | Final |
MFMI | 37,00 | 13-05-2024 | 15-05-2024 | 31-05-2024 | Final |
PLIN | 85,00 | 13-05-2024 | 15-05-2024 | 27-05-2024 | Final |
SKLT | 5,00 | 13-05-2024 | 15-05-2024 | 31-05-2024 | Final |
BUAH | 23,00 | 14-05-2024 | 16-05-2024 | 05-06-2024 | Final |
MBAP | 64,00 | 14-05-2024 | 16-05-2024 | 21-05-2024 | Final |
TAPG | 91,00 | 14-05-2024 | 16-05-2024 | 31-05-2024 | Final |
EXCL | 48,60 | 15-05-2024 | 17-05-2024 | 31-05-2024 | Final |
SMGR | 84,73 | 15-05-2024 | 17-05-2024 | 05-06-2024 | Final |
TLKM | 178,50 | 15-05-2024 | 17-05-2024 | 06-06-2024 | Final |
INDY | 92,13 | 16-05-2024 | 20-05-2024 | 05-06-2024 | Final |
KDTN | 1,08 | 16-05-2024 | 20-05-2024 | 05-06-2024 | Final |
RELF | 0,20 | 16-05-2024 | 20-05-2024 | 07-06-2024 | Final |
ANTM | 128,07 | 20-05-2024 | 22-05-2024 | 07-06-2024 | Final |
BDKR | 5,00 | 20-05-2024 | 22-05-2024 | 12-06-2024 | Final |
HILL | 35,00 | 20-05-2024 | 22-05-2024 | 11-06-2024 | Final |
JSMR | 37,86 | 20-05-2024 | 22-05-2024 | 07-06-2024 | Final |
LPIN | 25,00 | 20-05-2024 | 22-05-2024 | 10-06-2024 | Final |
MAHA | 12,00 | 20-05-2024 | 22-05-2024 | 03-06-2024 | Final |
PTBA | 397,71 | 20-05-2024 | 22-05-2024 | 07-06-2024 | Final |
TEBE | 50,00 | 20-05-2024 | 22-05-2024 | 04-06-2024 | Final |
TPIA | 5,58 | 20-05-2024 | 22-05-2024 | 12-06-2024 | Final |
HEAL | 8,50 | 21-05-2024 | 27-05-2024 | 13-06-2024 | Final |
PBID | 160,00 | 21-05-2024 | 27-05-2024 | 06-06-2024 | Final |
EPMT | 166,00 | 22-05-2024 | 28-05-2024 | 12-06-2024 | Final |
INTP | 90,00 | 22-05-2024 | 28-05-2024 | 14-06-2024 | Final |
LTLS | 35,00 | 22-05-2024 | 28-05-2024 | 13-06-2024 | Final |
NRCA | 29,00 | 22-05-2024 | 28-05-2024 | 11-06-2024 | Final |
TOTL | 40,00 | 22-05-2024 | 28-05-2024 | 14-06-2024 | Final |
ABMM | 295,00 | 27-05-2024 | 29-05-2024 | 14-06-2024 | Final |
ADRO | 209,31 | 27-05-2024 | 29-05-2024 | 05-06-2024 | Final |
ELPI | 6,30 | 27-05-2024 | 29-05-2024 | 14-06-2024 | Final |
ELSA | 27,57 | 27-05-2024 | 29-05-2024 | 14-06-2024 | Final |
MARK | 30,00 | 27-05-2024 | 29-05-2024 | 14-06-2024 | Final |
MASA | 37,00 | 27-05-2024 | 29-05-2024 | 14-06-2024 | Final |
SGER | 28,00 | 27-05-2024 | 29-05-2024 | 14-06-2024 | Final |
SIDO | 18,00 | 27-05-2024 | 29-05-2024 | 06-06-2024 | Final |
TGKA | 312,00 | 27-05-2024 | 29-05-2024 | 07-06-2024 | Final |
AMRT | 28,68 | 28-05-2024 | 30-05-2024 | 12-06-2024 | Final |
BOBA | 5,00 | 28-05-2024 | 30-05-2024 | 12-06-2024 | Final |
DLTA | 281,00 | 28-05-2024 | 30-05-2024 | 19-06-2024 | Final |
GEMS | 0,01 | 28-05-2024 | 30-05-2024 | 07-06-2024 | Final (USD) |
KLBF | 31,00 | 28-05-2024 | 30-05-2024 | 14-06-2024 | Final |
KMDS | 22,00 | 28-05-2024 | 30-05-2024 | 12-06-2024 | Final |
MIDI | 4,65 | 28-05-2024 | 30-05-2024 | 13-06-2024 | Final |
SRTG | 22,00 | 28-05-2024 | 30-05-2024 | 14-06-2024 | Final |
BAUT | 0,21 | 29-05-2024 | 31-05-2024 | 20-06-2024 | Final |
BRIS | 18,55 | 29-05-2024 | 31-05-2024 | 20-06-2024 | Final |
KUAS | 2,50 | 29-05-2024 | 31-05-2024 | 14-06-2024 | Final |
PPGL | 4,00 | 29-05-2024 | 31-05-2024 | 20-06-2024 | Final |
PSSI | 48,00 | 29-05-2024 | 31-05-2024 | 20-06-2024 | Final |
RALS | 50,00 | 29-05-2024 | 31-05-2024 | 20-06-2024 | Final |
SBMA | 1,10 | 29-05-2024 | 31-05-2024 | 14-06-2024 | Final |
WTON | 0,79 | 29-05-2024 | 31-05-2024 | 20-06-2024 | Final |
BBLD | 20,00 | 30-05-2024 | 03-06-2024 | 12-06-2024 | Final |
IMPC | 4,50 | 30-05-2024 | 03-06-2024 | 07-06-2024 | Final |
WEGE | 0,98 | 30-05-2024 | 03-06-2024 | 19-06-2024 | Final |
CPIN | 30,00 | 31-05-2024 | 04-06-2024 | 13-06-2024 | Final |
ISAT | 268,40 | 31-05-2024 | 04-06-2024 | 21-06-2024 | Final |
ITIC | 5,00 | 31-05-2024 | 04-06-2024 | 26-06-2024 | Final |
SMKL | 2,00 | 31-05-2024 | 04-06-2024 | 24-06-2024 | Final |
BFIN | 27,00 | 03-06-2024 | 05-06-2024 | 26-06-2024 | Final |
EKAD | 9,00 | 03-06-2024 | 05-06-2024 | 27-06-2024 | Final |
JECC | 250,00 | 03-06-2024 | 05-06-2024 | 26-06-2024 | Final |
KDSI | 99,00 | 03-06-2024 | 05-06-2024 | 26-06-2024 | Final |
BBMD | 34,27 | 04-06-2024 | 06-06-2024 | 27-06-2024 | Final |
BISI | 80,00 | 04-06-2024 | 06-06-2024 | 14-06-2024 | Final |
EAST | 1,50 | 04-06-2024 | 06-06-2024 | 20-06-2024 | Interim |
LAJU | 0,89 | 04-06-2024 | 06-06-2024 | 27-06-2024 | Final |
PTSN | 0,00 | 04-06-2024 | 06-06-2024 | 14-06-2024 | Final (USD) |
SGRO | 121,00 | 04-06-2024 | 06-06-2024 | 28-06-2024 | Final |
WIIM | 107,10 | 04-06-2024 | 06-06-2024 | 27-06-2024 | Final |
IKPM | 2,25 | 04-06-2024 | 06-06-2024 | 28-06-2024 | Final |
EURO | 4,60 | 05-06-2024 | 07-06-2024 | 20-06-2024 | Final |
PGEO | 47,77 | 05-06-2024 | 07-06-2024 | 28-06-2024 | Final |
SKRN | 10,00 | 05-06-2024 | 07-06-2024 | 26-06-2024 | Final |
TCID | 94,00 | 05-06-2024 | 07-06-2024 | 25-06-2024 | Final |
UCID | 20,91 | 05-06-2024 | 07-06-2024 | 27-06-2024 | Final |
VICI | 7,00 | 05-06-2024 | 07-06-2024 | 26-06-2024 | Final |
MSTI | 99,84 | 05-06-2024 | 07-06-2024 | 28-06-2024 | Final |
AMAR | 3,04 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
CSRA | 14,63 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
MERK | 320,00 | 06-06-2024 | 10-06-2024 | 26-06-2024 | Final |
MOLI | 3,67 | 06-06-2024 | 10-06-2024 | 26-06-2024 | Final |
MPMX | 115,00 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
NICL | 3,50 | 06-06-2024 | 10-06-2024 | 19-06-2024 | Final |
POWR | 43,92 | 06-06-2024 | 10-06-2024 | 25-06-2024 | Final |
RAJA | 38,00 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
SMBR | 2,45 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
BREN | 2,03 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
CGAS | 1,25 | 06-06-2024 | 10-06-2024 | 28-06-2024 | Final |
BMHS | 0,56 | 07-06-2024 | 11-06-2024 | 03-07-2024 | Final |
BOLT | 35,00 | 07-06-2024 | 11-06-2024 | 02-07-2024 | Final |
CLEO | 5,05 | 07-06-2024 | 11-06-2024 | 28-06-2024 | Final |
GRPM | 1,50 | 07-06-2024 | 11-06-2024 | 03-07-2024 | Final |
IDEA | 0,50 | 07-06-2024 | 11-06-2024 | 03-07-2024 | Final |
MEDC | 0,00 | 07-06-2024 | 11-06-2024 | 28-06-2024 | Final (USD) |
NAYZ | 0,12 | 07-06-2024 | 11-06-2024 | 03-07-2024 | Final |
PGAS | 148,31 | 07-06-2024 | 11-06-2024 | 28-06-2024 | Final |
PSGO | 8,00 | 07-06-2024 | 11-06-2024 | 28-06-2024 | Final |
SILO | 20,00 | 07-06-2024 | 11-06-2024 | 28-06-2024 | Final |
STAA | 27,00 | 07-06-2024 | 11-06-2024 | 24-06-2024 | Final |
TBIG | 30,20 | 07-06-2024 | 11-06-2024 | 03-07-2024 | Final |
APLI | 5,50 | 10-06-2024 | 12-06-2024 | 04-07-2024 | Final |
GHON | 165,00 | 10-06-2024 | 12-06-2024 | 03-07-2024 | Final |
MLIA | 15,00 | 10-06-2024 | 12-06-2024 | 20-06-2024 | Final |
MTEL | 18,27 | 10-06-2024 | 12-06-2024 | 03-07-2024 | Final |
SDPC | 2,50 | 10-06-2024 | 12-06-2024 | 04-07-2024 | Final |
SMCB | 29,76 | 10-06-2024 | 12-06-2024 | 27-06-2024 | Final |
BPII | 5,50 | 11-06-2024 | 13-06-2024 | 21-06-2024 | Final |
FWCT | 7,00 | 11-06-2024 | 13-06-2024 | 04-07-2024 | Final |
MTDL | 21,00 | 11-06-2024 | 13-06-2024 | 05-07-2024 | Final |
NTBK | 0,16 | 11-06-2024 | 13-06-2024 | 01-07-2024 | Final |
TOTO | 9,00 | 11-06-2024 | 13-06-2024 | 28-06-2024 | Final |
WINE | 2,35 | 11-06-2024 | 13-06-2024 | 05-07-2024 | Final |
JRPT | 24,00 | 12-06-2024 | 14-06-2024 | 05-07-2024 | Final |
MIKA | 34,00 | 12-06-2024 | 14-06-2024 | 05-07-2024 | Final |
CHEM | 0,13 | 13-06-2024 | 19-06-2024 | 05-07-2024 | Final |
CHIP | 3,05 | 13-06-2024 | 19-06-2024 | 07-07-2024 | Final |
DSNG | 22,00 | 13-06-2024 | 19-06-2024 | 04-07-2024 | Final |
JKON | 4,25 | 13-06-2024 | 19-06-2024 | 05-07-2024 | Final |
SMAR | 95,00 | 13-06-2024 | 19-06-2024 | 25-06-2024 | Final |
SPTO | 25,00 | 13-06-2024 | 19-06-2024 | 28-06-2024 | Final |
VISI | 1,00 | 13-06-2024 | 19-06-2024 | 05-07-2024 | Final |
DEPO | 4,00 | 14-06-2024 | 20-06-2024 | 05-07-2024 | Final |
PUDP | 10,00 | 14-06-2024 | 20-06-2024 | 27-06-2024 | Final |
WIFI | 1,06 | 14-06-2024 | 20-06-2024 | 05-07-2024 | Final |
ZONE | 16,15 | 14-06-2024 | 20-06-2024 | 09-07-2024 | Final |
HYGN | 2,16 | 14-06-2024 | 20-06-2024 | 10-07-2024 | Final |
ACES | 33,50 | 19-06-2024 | 21-06-2024 | 05-07-2024 | Final |
CRAB | 2,00 | 19-06-2024 | 21-06-2024 | 11-07-2024 | Final |
IFII | 5,00 | 19-06-2024 | 21-06-2024 | 10-07-2024 | Final |
IPCC | 62,39 | 19-06-2024 | 21-06-2024 | 12-07-2024 | Final |
KBLI | 8,00 | 19-06-2024 | 21-06-2024 | 11-07-2024 | Final |
KEEN | 7,55 | 19-06-2024 | 21-06-2024 | 08-07-2024 | Final |
OMED | 2,88 | 19-06-2024 | 21-06-2024 | 10-07-2024 | Final |
PNGO | 52,00 | 19-06-2024 | 21-06-2024 | 11-07-2024 | Final |
KBLM | 8,00 | 20-06-2024 | 24-06-2024 | 12-07-2024 | Final |
BRAM | 200,00 | 21-06-2024 | 25-06-2024 | 27-06-2024 | Final |
DVLA | 65,00 | 21-06-2024 | 25-06-2024 | 12-07-2024 | Final |
JTPE | 6,00 | 21-06-2024 | 25-06-2024 | 01-07-2024 | Final |
RSGK | 11,00 | 21-06-2024 | 25-06-2024 | 09-07-2024 | Final |
SCCO | 75,00 | 21-06-2024 | 25-06-2024 | 11-07-2024 | Final |
SHIP | 20,00 | 21-06-2024 | 25-06-2024 | 12-07-2024 | Final |
ZYRX | 3,70 | 21-06-2024 | 25-06-2024 | 11-07-2024 | Final |
BUDI | 4,00 | 24-06-2024 | 26-06-2024 | 10-07-2024 | Final |
EMTK | 4,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
ERAL | 10,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
ESTI | 1,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final (Dibatalkan) |
GDST | 6,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
INDS | 100,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
IPCM | 18,61 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
MLBI | 396,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
MTLA | 10,91 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
MYOR | 55,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
PWON | 9,00 | 24-06-2024 | 26-06-2024 | 10-07-2024 | Final |
SUNI | 4,40 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
TBLA | 40,00 | 24-06-2024 | 26-06-2024 | 10-07-2024 | Final |
KOCI | 3,00 | 24-06-2024 | 26-06-2024 | 12-07-2024 | Final |
ARTA | 3,00 | 25-06-2024 | 27-06-2024 | 19-07-2024 | Final |
BIRD | 91,00 | 25-06-2024 | 27-06-2024 | 12-07-2024 | Final |
KKES | 0,50 | 25-06-2024 | 27-06-2024 | 19-07-2024 | Final |
PNSE | 2,00 | 25-06-2024 | 27-06-2024 | 12-07-2024 | Final |
BALI | 20,00 | 26-06-2024 | 28-06-2024 | 10-07-2024 | Final |
BRPT | 0,87 | 26-06-2024 | 28-06-2024 | 18-07-2024 | Final |
GLVA | 15,00 | 26-06-2024 | 28-06-2024 | 19-07-2024 | Final |
GMTD | 2,30 | 26-06-2024 | 28-06-2024 | 17-07-2024 | Final |
HUMI | 1,00 | 26-06-2024 | 28-06-2024 | 15-07-2024 | Final |
PBSA | 13,00 | 26-06-2024 | 28-06-2024 | 19-07-2024 | Final |
PDPP | 3,33 | 26-06-2024 | 28-06-2024 | 18-07-2024 | Final |
SPMA | 12,00 | 26-06-2024 | 28-06-2024 | 08-07-2024 | Final |
TBMS | 0,00 | 26-06-2024 | 28-06-2024 | 19-07-2024 | Final (USD) |
UANG | 8,26 | 26-06-2024 | 28-06-2024 | 18-07-2024 | Final |
UNIC | 286,00 | 26-06-2024 | 28-06-2024 | 19-07-2024 | Final |
PTPS | 2,20 | 26-06-2024 | 28-06-2024 | 10-07-2024 | Final |
BEER | 0,41 | 27-06-2024 | 01-07-2024 | 19-08-2024 | Final |
CTRA | 21,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
ERAA | 17,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
GEMA | 5,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
INKP | 50,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
NELY | 15,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
RAAM | 4,00 | 27-06-2024 | 01-07-2024 | 09-07-2024 | Final |
TKIM | 25,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
ULTJ | 40,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
MSJA | 5,00 | 27-06-2024 | 01-07-2024 | 19-07-2024 | Final |
ALDO | 1,00 | 28-06-2024 | 02-07-2024 | 24-07-2024 | Final |
DPNS | 10,00 | 28-06-2024 | 02-07-2024 | 19-07-2024 | Final |
IMAS | 10,00 | 28-06-2024 | 02-07-2024 | 24-07-2024 | Final |
IMJS | 0,75 | 28-06-2024 | 02-07-2024 | 24-07-2024 | Final |
JSPT | 10,00 | 28-06-2024 | 02-07-2024 | 24-07-2024 | Final |
SMRA | 9,00 | 28-06-2024 | 02-07-2024 | 19-07-2024 | Final |
UNVR | 77,00 | 28-06-2024 | 02-07-2024 | 18-07-2024 | Final |
UVCR | 0,35 | 28-06-2024 | 02-07-2024 | 24-07-2024 | Final |
AMFG | 80,00 | 01-07-2024 | 03-07-2024 | 24-07-2024 | Final |
BAYU | 75,00 | 01-07-2024 | 03-07-2024 | 25-07-2024 | Final |
DOID | 0,00 | 01-07-2024 | 03-07-2024 | 19-07-2024 | Final (USD) |
GPRA | 5,00 | 01-07-2024 | 03-07-2024 | 25-07-2024 | Final |
IDPR | 5,00 | 01-07-2024 | 03-07-2024 | 17-07-2024 | Final |
MKPI | 535,00 | 01-07-2024 | 03-07-2024 | 19-07-2024 | Final |
PANS | 180,00 | 01-07-2024 | 03-07-2024 | 18-07-2024 | Final |
SMSM | 40,00 | 01-07-2024 | 03-07-2024 | 16-07-2024 | Final |
SOSS | 10,00 | 01-07-2024 | 03-07-2024 | 25-07-2024 | Final |
SSIA | 12,00 | 01-07-2024 | 03-07-2024 | 24-07-2024 | Final |
WGSH | 1,00 | 01-07-2024 | 03-07-2024 | 25-07-2024 | Final |
AGII | 10,80 | 02-07-2024 | 04-07-2024 | 26-07-2024 | Final |
BSSR | 345,15 | 02-07-2024 | 04-07-2024 | 09-07-2024 | Final |
MDKI | 12,00 | 02-07-2024 | 04-07-2024 | 26-07-2024 | Final |
MYOH | 0,00 | 02-07-2024 | 04-07-2024 | 25-07-2024 | Final (USD) |
RDTX | 360,00 | 02-07-2024 | 04-07-2024 | 23-07-2024 | Final |
SAMF | 41,00 | 02-07-2024 | 04-07-2024 | 26-07-2024 | Final |
SMKM | 0,50 | 02-07-2024 | 04-07-2024 | 22-07-2024 | Final |
AMAN | 1,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
ASDM | 40,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
BLUE | 25,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
CLPI | 128,25 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
HOKI | 1,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
LFLO | 4,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
LIFE | 38,00 | 03-07-2024 | 05-07-2024 | 25-07-2024 | Final |
LION | 5,00 | 03-07-2024 | 05-07-2024 | 25-07-2024 | Final |
MICE | 10,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
SRSN | 1,00 | 03-07-2024 | 05-07-2024 | 26-07-2024 | Final |
TALF | 8,00 | 03-07-2024 | 05-07-2024 | 19-07-2024 | Final |
ASSA | 20,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
BINO | 0,61 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
BPFI | 9,72 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
CEKA | 100,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
ELIT | 5,00 | 04-07-2024 | 08-07-2024 | 25-07-2024 | Final |
GJTL | 50,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
MUTU | 3,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
PANI | 2,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
RAFI | 0,32 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
RELI | 20,05 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
SMDR | 12,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
SWID | 1,09 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
TOWR | 18,10 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
TYRE | 2,00 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
UNIQ | 3,98 | 04-07-2024 | 08-07-2024 | 26-07-2024 | Final |
BYAN | 0,01 | 05-07-2024 | 09-07-2024 | 24-07-2024 | Final (USD) |
CSAP | 7,00 | 05-07-2024 | 09-07-2024 | 31-07-2024 | Final |
FISH | 340,00 | 05-07-2024 | 09-07-2024 | 26-07-2024 | Final |
KKGI | 50,00 | 05-07-2024 | 09-07-2024 | 18-07-2024 | Final |
LSIP | 39,00 | 05-07-2024 | 09-07-2024 | 25-07-2024 | Final |
MAPA | 5,00 | 05-07-2024 | 09-07-2024 | 25-07-2024 | Final |
MAPI | 8,00 | 05-07-2024 | 09-07-2024 | 30-07-2024 | Final |
MREI | 15,00 | 05-07-2024 | 09-07-2024 | 29-07-2024 | Final |
NCKL | 26,72 | 05-07-2024 | 09-07-2024 | 31-07-2024 | Final |
SIMP | 10,00 | 05-07-2024 | 09-07-2024 | 26-07-2024 | Final |
UFOE | 1,40 | 05-07-2024 | 09-07-2024 | 31-07-2024 | Final |
CITA | 117,00 | 08-07-2024 | 10-07-2024 | 01-08-2024 | Final |
CRSN | 2,35 | 08-07-2024 | 10-07-2024 | 01-08-2024 | Final |
FILM | 25,00 | 08-07-2024 | 10-07-2024 | 01-08-2024 | Final |
ICBP | 200,00 | 08-07-2024 | 10-07-2024 | 25-07-2024 | Final |
INCI | 35,00 | 08-07-2024 | 10-07-2024 | 29-07-2024 | Final |
INDF | 267,00 | 08-07-2024 | 10-07-2024 | 26-07-2024 | Final |
ISSP | 15,00 | 08-07-2024 | 10-07-2024 | 31-07-2024 | Final |
RMKE | 7,00 | 08-07-2024 | 10-07-2024 | 01-08-2024 | Final |
SMIL | 1,90 | 08-07-2024 | 10-07-2024 | 26-07-2024 | Final |
SOHO | 12,00 | 08-07-2024 | 10-07-2024 | 31-07-2024 | Final |
TCPI | 10,00 | 08-07-2024 | 10-07-2024 | 01-08-2024 | Final |
MHKI | 0,76 | 08-07-2024 | 10-07-2024 | 01-08-2024 | Final |
AMIN | 5,00 | 15-07-2024 | 17-07-2024 | 08-08-2024 | Final |
