britama.com, List Laporan Keuangan Emiten di Bursa Efek Indonesia (BEI) untuk Tahun 2022
Kode
|
Nama Emiten
|
2022
|
|||
---|---|---|---|---|---|
Audit
|
Q3
|
Q2
|
Q1
|
||
AALI | Astra Agro Lestari Tbk | ||||
ABBA | Mahaka Media Tbk | ||||
ABDA | Asuransi Bina Dana Arta Tbk | ||||
ABMM | ABM Investama Tbk | ||||
ACES | Ace Hardware Indonesia Tbk | ||||
ACST | Acset Indonusa Tbk | ||||
ADCP | Adhi Commuter Properti Tbk | ||||
ADES | Akasha Wira International Tbk | ||||
ADHI | Adhi Karya (Persero) Tbk | ||||
ADMF | Adira Dinamika Multi Finance Tbk | ||||
ADMG | Polychem Indonesia Tbk | ||||
ADMR | Adaro Minerals Indonesia Tbk | ||||
ADRO | Adaro Energy Indonesia Tbk | ||||
AGAR | Asia Sejahtera Mina Tbk | ||||
AGII | Samator Indo Gas Tbk | ||||
AGRO | Bank Raya Indonesia Tbk | ||||
AGRS | Bank IBK Indonesia Tbk | ||||
AHAP | Asuransi Harta Aman Pratama Tbk | ||||
AIMS | Akbar Indo Makmur Stimec Tbk | ||||
AISA | FKS Food Sejahtera Tbk | ||||
AKKU | Anugerah Kagum Karya Utama Tbk | ||||
AKPI | Argha Karya Prima Industry Tbk | ||||
AKRA | AKR Corporindo Tbk | ||||
AKSI | Mineral Sumberdaya Mandiri Tbk | ||||
ALDO | Alkindo Naratama Tbk | ||||
ALKA | Alakasa Industrindo Tbk | ||||
ALMI | Alumindo Light Metal Industry Tbk | ||||
ALTO | Tri Banyan Tirta Tbk | ||||
AMAG | Asuransi Multi Artha Guna Tbk | ||||
AMAN | Makmur Berkah Amanda Tbk | ||||
AMAR | Bank Amar Indonesia Tbk | ||||
AMFG | Asahimas Flat Glass Tbk | ||||
AMIN | Ateliers Mecaniques D Indonesie Tbk | ||||
AMMS | Agung Menjangan Mas Tbk | ||||
AMOR | Ashmore Asset Management Indonesia Tbk |
Lihat
|
Lihat
|
||
AMRT | Sumber Alfaria Trijaya Tbk | ||||
ANDI | Andira Agro Tbk | ||||
ANJT | Austindo Nusantara Jaya Tbk | ||||
ANTM | Aneka Tambang Tbk | ||||
APEX | Apexindo Pratama Duta Tbk | ||||
APIC | Pacific Strategic Financial Tbk | ||||
APII | Arita Prima Indonesia Tbk | ||||
APLI | Asiaplast Industries Tbk | ||||
APLN | Agung Podomoro Land Tbk | ||||
ARCI | Archi Indonesia Tbk | ||||
ARGO | Argo Pantes Tbk | ||||
ARII | Atlas Resources Tbk | ||||
ARKA | Arkha Jayanti Persada Tbk | ||||
ARKO | Arkora Hydro Tbk | ||||
ARMY | Armidian Karyatama Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
ARNA | Arwana Citramulia Tbk | ||||
ARTA | Arthavest Tbk | ||||
ARTI | Ratu Prabu Energi Tbk | ||||
ARTO | Bank Jago Tbk | ||||
ASBI | Asuransi Bintang Tbk | ||||
ASDM | Asuransi Dayin Mitra Tbk | ||||
ASGR | Astra Graphia Tbk | ||||
ASHA | Cilacap Samudera Fishing Industry Tbk |
Lihat
|
|||
ASII | Astra International Tbk | ||||
ASJT | Asuransi Jasa Tania Tbk | ||||
ASLC | Autopedia Sukses Lestari Tbk | ||||
ASMI | Asuransi Maximus Graha Persada Tbk | ||||
ASPI | Andalan Sakti Primaindo Tbk | ||||
ASRI | Alam Sutera Realty Tbk | ||||
ASRM | Asuransi Ramayana Tbk | ||||
ASSA | Adi Sarana Armada Tbk | ||||
ATAP | Trimitra Prawara Goldland Tbk | ||||
ATIC | Anabatic Technologies Tbk | ||||
AUTO | Astra Otoparts Tbk | ||||
AVIA | Avia Avian Tbk | ||||
AXIO | Tera Data Indonusa Tbk | ||||
AYLS | Agro Yasa Lestari Tbk | ||||
BABP | Bank MNC Internasional Tbk | ||||
BACA | Bank Capital Indonesia Tbk | ||||
BAJA | Saranacentral Bajatama Tbk | ||||
BALI | Bali Towerindo Sentra Tbk | ||||
BANK | Bank Aladin Syariah Tbk | ||||
BAPA | Bekasi Asri Pemula Tbk | ||||
BAPI | Bhakti Agung Propertindo Tbk | ||||
BATA | Sepatu Bata Tbk | ||||
BAUT | Mitra Angkasa Sejahtera Tbk | ||||
BAYU | Bayu Buana Tbk | ||||
BBCA | Bank Central Asia Tbk | ||||
BBHI | Allo Bank Indonesia Tbk | ||||
BBKP | Bank KB Bukopin Tbk | ||||
BBLD | Buana Finance Tbk | ||||
BBMD | Bank Mestika Dharma Tbk | ||||
BBNI | Bank Negara Indonesia (Persero) Tbk | ||||
BBRI | Bank Rakyat Indonesia (Persero) Tbk | ||||
BBRM | Pelayaran Nasional Bina Buana Raya Tbk | ||||
BBSI | Krom Bank Indonesia Tbk | ||||
BBSS | Bumi Benowo Sukses Sejahtera Tbk | ||||
BBTN | Bank Tabungan Negara (Persero) Tbk | ||||
BBYB | Bank Neo Commerce Tbk | ||||
BCAP | MNC Kapital Indonesia Tbk | ||||
BCIC | Bank JTrust Indonesia Tbk | ||||
BCIP | Bumi Citra Permai Tbk | ||||
BDKR | Berdikari Pondasi Perkasa Tbk | ||||
BDMN | Bank Danamon Indonesia Tbk | ||||
BEBS | Berkah Beton Sadaya Tbk | ||||
BEEF | Estika Tata Tiara Tbk | ||||
BEER | Jobubu Jarum Minahasa Tbk | ||||
BEKS | Bank Pembangunan Daerah Banten Tbk | ||||
BELI | Global Digital Niaga Tbk | ||||
BELL | Trisula Textile Industries Tbk | ||||
BESS | Batulicin Nusantara Maritim Tbk | ||||
BEST | Bekasi Fajar Industrial Estate Tbk | ||||
BFIN | BFI Finance Indonesia Tbk | ||||
BGTG | Bank Ganesha Tbk | ||||
BHAT | Bhakti Multi Artha Tbk | ||||
BHIT | MNC Investama Tbk | ||||
BIKA | Binakarya Jaya Abadi Tbk | ||||
BIKE | Sepeda Bersama Indonesia Tbk | ||||
BIMA | Primarindo Asia Infrastructure Tbk |
Lihat
|
|||
BINA | Bank Ina Perdana Tbk | ||||
BINO | Perma Plasindo Tbk | ||||
BIPI | Astrindo Nusantara Infrastruktur Tbk | ||||
BIPP | Bhuwanatala Indah Permai Tbk | ||||
BIRD | Blue Bird Tbk | ||||
BISI | BISI International Tbk | ||||
BJBR | BPD Jawa Barat dan Banten Tbk | ||||
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | ||||
BKDP | Bukit Darmo Property Tbk | ||||
BKSL | Sentul City Tbk | ||||
BKSW | Bank QNB Indonesia Tbk | ||||
BLTA | Berlian Laju Tanker Tbk | ||||
BLTZ | Graha Layar Prima Tbk | ||||
BLUE | Berkah Prima Perkasa Tbk | ||||
BMAS | Bank Maspion Indonesia Tbk | ||||
BMBL | Lavender Bina Cendikia Tbk | ||||
BMHS | Bundamedik Tbk | ||||
BMRI | Bank Mandiri (Persero) Tbk | ||||
BMSR | Bintang Mitra Semestaraya Tbk | ||||
BMTR | Global Mediacom Tbk | ||||
BNBA | Bank Bumi Arta Tbk | ||||
BNBR | Bakrie & Brothers Tbk | ||||
BNGA | Bank CIMB Niaga Tbk | ||||
BNII | Bank Maybank Indonesia Tbk | ||||
BNLI | Bank Permata Tbk | ||||
BOBA | Formosa Ingredient Factory Tbk | ||||
BOGA | Bintang Oto Global Tbk | ||||
BOLA | Bali Bintang Sejahtera Tbk | ||||
BOLT | Garuda Metalindo Tbk | ||||
BOSS | Borneo Olah Sarana Sukses Tbk | ||||
BPFI | Woori Finance Indonesia Tbk | ||||
BPII | Batavia Prosperindo Internasional Tbk | ||||
BPTR | Batavia Prosperindo Trans Tbk | ||||
BRAM | Indo Kordsa Tbk | ||||
BRIS | Bank Syariah Indonesia Tbk | ||||
BRMS | Bumi Resources Minerals Tbk | ||||
BRNA | Berlina Tbk | ||||
BRPT | Barito Pacific Tbk | ||||
BSBK | Wulandari Bangun Laksana Tbk | ||||
BSDE | Bumi Serpong Damai Tbk | ||||
BSIM | Bank Sinarmas Tbk | ||||
BSML | Bintang Samudera Mandiri Lines Tbk | ||||
BSSR | Baramulti Suksessarana Tbk | ||||
BSWD | Bank Of India Indonesia Tbk | ||||
BTEK | Bumi Teknokultura Unggul Tbk | ||||
BTEL | Bakrie Telecom Tbk | ||||
BTON | Betonjaya Manunggal Tbk | ||||
BTPN | Bank BTPN Tbk | ||||
BTPS | Bank BTPN Syariah Tbk | ||||
BUAH | Segar Kumala Indonesia Tbk | ||||
BUDI | Budi Starch & Sweetener Tbk | ||||
BUKA | Bukalapak.com Tbk | ||||
BUKK | Bukaka Teknik Utama Tbk | ||||
BULL | Buana Lintas Lautan Tbk | ||||
BUMI | Bumi Resources Tbk | ||||
BUVA | Bukit Uluwatu Villa Tbk | ||||
BVIC | Bank Victoria International Tbk | ||||
BWPT | Eagle High Plantations Tbk | ||||
BYAN | Bayan Resources Tbk | ||||
CAKK | Cahayaputra Asa Keramik Tbk | ||||
CAMP | Campina Ice Cream Industry Tbk | ||||
CANI | Capitol Nusantara Indonesia Tbk | ||||
CARE | Metro Healthcare Indonesia Tbk | ||||
CARS | Industri dan Perdagangan Bintraco Dharma Tbk | ||||
CASA | Capital Financial Indonesia Tbk | ||||
CASH | Cashlez Worldwide Indonesia Tbk | ||||
CASS | Cardig Aero Services Tbk | ||||
CBMF | Cahaya Bintang Medan Tbk | ||||
CBPE | Citra Buana Prasida Tbk | ||||
CBRE | Cakra Buana Resources Energi Tbk | ||||
CBUT | Citra Borneo Utama Tbk | ||||
CCSI | Communication Cable Systems Indonesia Tbk | ||||
CEKA | Wilmar Cahaya Indonesia Tbk | ||||
CENT | Centratama Telekomunikasi Indonesia Tbk | ||||
CFIN | Clipan Finance Indonesia Tbk | ||||
CHEM | Chemstar Indonesia Tbk | ||||
CHIP | Pelita Teknologi Global Tbk | ||||
CINT | Chitose Internasional Tbk | ||||
CITA | Cita Mineral Investindo Tbk |
Lihat
|
|||
CITY | Natura City Developments Tbk | ||||
CLAY | Citra Putra Realty Tbk | ||||
CLEO | Sariguna Primatirta Tbk | ||||
CLPI | Colorpak Indonesia Tbk | ||||
CMNP | Citra Marga Nusaphala Persada Tbk | ||||
CMNT | Cemindo Gemilang Tbk | ||||
CMPP | AirAsia Indonesia Tbk | ||||
CMRY | Cisarua Mountain Dairy Tbk | ||||
CNKO | Exploitasi Energi Indonesia Tbk | ||||
CNTB | Saham Seri B (Centex Tbk) | ||||
CNTX | Century Textile Industry Tbk | ||||
COAL | Black Diamond Resources Tbk | ||||
COCO | Wahana Interfood Nusantara Tbk | ||||
COWL | Cowell Development Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
CPIN | Charoen Pokphand Indonesia Tbk | ||||
CPRI | Capri Nusa Satu Properti Tbk |
Lihat
|
|||
CPRO | Central Proteina Prima Tbk | ||||
CRAB | Toba Surimi Industries Tbk | ||||
CSAP | Catur Sentosa Adiprana Tbk | ||||
CSIS | Cahayasakti Investindo Sukses Tbk | ||||
CSMI | Cipta Selera Murni Tbk | ||||
CSRA | Cisadane Sawit Raya Tbk | ||||
CTBN | Citra Tubindo Tbk | ||||
CTRA | Ciputra Development Tbk | ||||
CTTH | Citatah Tbk | ||||
CUAN | Petrindo Jaya Kreasi Tbk | ||||
DADA | Diamond Citra Propertindo Tbk | ||||
DART | Duta Anggada Realty Tbk | ||||
DAYA | Duta Intidaya Tbk | ||||
DCII | DCI Indonesia Tbk | ||||
DEAL | Dewata Freightinternational Tbk | ||||
DEFI | Danasupra Erapacific Tbk | ||||
DEPO | Caturkarda Depo Bangunan Tbk | ||||
DEWA | Darma Henwa Tbk | ||||
DEWI | Dewi Shri Farmindo Tbk | ||||
DFAM | Dafam Property Indonesia Tbk | ||||
DGIK | Nusa Konstruksi Enjiniring Tbk | ||||
DGNS | Diagnos Laboratorium Utama Tbk | ||||
DIGI | Arkadia Digital Media Tbk | ||||
DILD | Intiland Development Tbk | ||||
DIVA | Distribusi Voucher Nusantara Tbk | ||||
DKFT | Central Omega Resources Tbk | ||||
DLTA | Delta Djakarta Tbk | ||||
DMAS | Puradelta Lestari Tbk | ||||
DMMX | Digital Mediatama Maxima Tbk | ||||
DMND | Diamond Food Indonesia Tbk | ||||
DNAR | Bank Oke Indonesia Tbk | ||||
DNET | Indoritel Makmur Internasional Tbk | ||||
DOID | Delta Dunia Makmur Tbk | ||||
DPNS | Duta Pertiwi Nusantara Tbk | ||||
DPUM | Dua Putra Utama Makmur Tbk | ||||
DRMA | Dharma Polimetal Tbk | ||||
DSFI | Dharma Samudera Fishing Industries Tbk | ||||
DSNG | Dharma Satya Nusantara Tbk | ||||
DSSA | Dian Swastatika Sentosa Tbk | ||||
DUCK | Jaya Bersama Indo Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
DUTI | Duta Pertiwi Tbk | ||||
DVLA | Darya-Varia Laboratoria Tbk | ||||
DWGL | Dwi Guna Laksana Tbk | ||||
DYAN | Dyandra Media International Tbk | ||||
EAST | Eastparc Hotel Tbk | ||||
ECII | Electronic City Indonesia Tbk | ||||
EDGE | Indointernet Tbk | ||||
EKAD | Ekadharma International Tbk | ||||
ELIT | Data Sinergitama Jaya Tbk | ||||
ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk | ||||
ELSA | Elnusa Tbk | ||||
ELTY | Bakrieland Development Tbk | ||||
EMDE | Megapolitan Developments Tbk | ||||
EMTK | Elang Mahkota Teknologi Tbk | ||||
ENAK | Champ Resto Indonesia Tbk | ||||
ENRG | Energi Mega Persada Tbk | ||||
ENVY | Envy Technologies Indonesia Tbk |
Lihat
|
Lihat
|
||
ENZO | Morenzo Abadi Perkasa Tbk | ||||
EPAC | Megalestari Epack Sentosaraya Tbk | ||||
EPMT | Enseval Putera Megatrading Tbk | ||||
ERAA | Erajaya Swasembada Tbk | ||||
ERTX | Eratex Djaja Tbk | ||||
ESIP | Sinergi Inti Plastindo Tbk | ||||
ESSA | Surya Esa Perkasa Tbk | ||||
ESTA | Esta Multi Usaha Tbk | ||||
ESTI | Ever Shine Tex Tbk | ||||
ETWA | Eterindo Wahanatama Tbk | ||||
EURO | Estee Gold Feet Tbk | ||||
EXCL | XL Axiata Tbk | ||||
FAPA | FAP Agri Tbk | ||||
FAST | Fast Food Indonesia Tbk | ||||
FASW | Fajar Surya Wisesa Tbk | ||||
FILM | MD Pictures Tbk | ||||
FIMP | Fimperkasa Utama Tbk | ||||
FIRE | Alfa Energi Investama Tbk | ||||
FISH | FKS Multi Agro Tbk | ||||
FITT | Hotel Fitra International Tbk | ||||
FLMC | Falmaco Nonwoven Industri Tbk | ||||
FMII | Fortune Mate Indonesia Tbk | ||||
FOOD | Sentra Food Indonesia Tbk | ||||
FORU | Fortune Indonesia Tbk | ||||
FORZ | Forza Land Indonesia Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
FPNI | Lotte Chemical Titan Tbk | ||||
FREN | Smartfren Telecom Tbk | ||||
FUJI | Fuji Finance Indonesia Tbk | ||||
FUTR | Lini Imaji Kreasi Ekosistem Tbk | ||||
FWCT | Wijaya Cahaya Timber Tbk | ||||
GAMA | Aksara Global Development Tbk |
Lihat
|
|||
GDST | Gunawan Dianjaya Steel Tbk | ||||
GDYR | Goodyear Indonesia Tbk | ||||
GEMA | Gema Grahasarana Tbk | ||||
GEMS | Golden Energy Mines Tbk | ||||
GGRM | Gudang Garam Tbk | ||||
GGRP | Gunung Raja Paksi Tbk | ||||
GHON | Gihon Telekomunikasi Indonesia Tbk | ||||
GIAA | Garuda Indonesia (Persero) Tbk | ||||
GJTL | Gajah Tunggal Tbk | ||||
GLOB | Globe Kita Terang Tbk | ||||
GLVA | Galva Technologies Tbk | ||||
GMFI | Garuda Maintenance Facility Aero Asia Tbk | ||||
GMTD | Gowa Makassar Tourism Development Tbk | ||||
GOLD | Visi Telekomunikasi Infrastruktur Tbk | ||||
GOLL | Golden Plantation Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
GOOD | Garudafood Putra Putri Jaya Tbk | ||||
GOTO | GoTo Gojek Tokopedia Tbk | ||||
GPRA | Perdana Gapuraprima Tbk | ||||
GPSO | Geoprima Solusi Tbk | ||||
GSMF | Equity Development Investment Tbk | ||||
GTBO | Garda Tujuh Buana Tbk | ||||
GTRA | Grahaprima Suksesmandiri Tbk | ||||
GTSI | GTS Internasional Tbk | ||||
GULA | Aman Agrindo Tbk | ||||
GWSA | Greenwood Sejahtera Tbk | ||||
GZCO | Gozco Plantations Tbk | ||||
HADE | Himalaya Energi Perkasa Tbk | ||||
HAIS | Hasnur Internasional Shipping Tbk | ||||
HALO | Haloni Jane Tbk | ||||
HATM | Habco Trans Maritima Tbk | ||||
HDFA | Radana Bhaskara Finance Tbk | ||||
HDIT | Hensel Davest Indonesia Tbk | ||||
HDTX | Panasia Indo Resources Tbk | ||||
HEAL | Medikaloka Hermina Tbk | ||||
HELI | Jaya Trishindo Tbk | ||||
HERO | Hero Supermarket Tbk | ||||
HEXA | Hexindo Adiperkasa Tbk | ||||
HILL | Hillcon Tbk | ||||
HITS | Humpuss Intermoda Transportasi Tbk | ||||
HKMU | HK Metals Utama Tbk | ||||
HMSP | HM Sampoerna Tbk | ||||
HOKI | Buyung Poetra Sembada Tbk | ||||
HOME | Hotel Mandarine Regency Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
HOMI | Grand House Mulia Tbk | ||||
HOPE | Harapan Duta Pertiwi Tbk | ||||
HOTL | Saraswati Griya Lestari Tbk |
Lihat
|
Lihat
|
Lihat
|
|
HRME | Menteng Heritage Realty Tbk | ||||
HRTA | Hartadinata Abadi Tbk | ||||
HRUM | Harum Energy Tbk | ||||
IATA | MNC Energy Investments Tbk | ||||
IBFN | Intan Baru Prana Tbk | ||||
IBOS | Indo Boga Sukses Tbk | ||||
IBST | Inti Bangun Sejahtera Tbk | ||||
ICBP | Indofood CBP Sukses Makmur Tbk | ||||
ICON | Island Concepts Indonesia Tbk | ||||
IDEA | Idea Indonesia Akademi Tbk | ||||
IDPR | Indonesia Pondasi Raya Tbk | ||||
IFII | Indonesia Fibreboard Industry Tbk | ||||
IFSH | Ifishdeco Tbk | ||||
IGAR | Champion Pacific Indonesia Tbk | ||||
IIKP | Inti Agri Resources Tbk | ||||
IKAI | Intikeramik Alamasri Industri Tbk | ||||
IKAN | Era Mandiri Cemerlang Tbk | ||||
IKBI | Sumi Indo Kabel Tbk | ||||
IMAS | Indomobil Sukses Internasional Tbk | ||||
IMJS | Indomobil Multi Jasa Tbk | ||||
IMPC | Impack Pratama Industri Tbk | ||||
INAF | Indofarma Tbk | ||||
INAI | Indal Aluminium Industry Tbk | ||||
INCF | Indo Komoditi Korpora Tbk | ||||
INCI | Intanwijaya Internasional Tbk | ||||
INCO | Vale Indonesia Tbk | ||||
INDF | Indofood Sukses Makmur Tbk | ||||
INDO | Royalindo Investa Wijaya Tbk | ||||
INDR | Indo-Rama Synthetics Tbk | ||||
INDS | Indospring Tbk | ||||
INDX | Tanah Laut Tbk | ||||
INDY | Indika Energy Tbk | ||||
INKP | Indah Kiat Pulp & Paper Tbk | ||||
INOV | Inocycle Technology Group Tbk | ||||
INPC | Bank Artha Graha Internasional Tbk | ||||
INPP | Indonesian Paradise Property Tbk | ||||
INPS | Indah Prakasa Sentosa Tbk | ||||
INRU | Toba Pulp Lestari Tbk | ||||
INTA | Intraco Penta Tbk | ||||
INTD | Inter Delta Tbk | ||||
INTP | Indocement Tunggal Prakarsa Tbk | ||||
IPAC | Era Graharealty Tbk | ||||
IPCC | Indonesia Kendaraan Terminal Tbk | ||||
IPCM | Jasa Armada Indonesia Tbk | ||||
IPOL | Indopoly Swakarsa Industry Tbk | ||||
IPPE | Indo Pureco Pratama Tbk | ||||
IPTV | MNC Vision Networks Tbk | ||||
IRRA | Itama Ranoraya Tbk | ||||
IRSX | Aviana Sinar Abadi Tbk | ||||
ISAP | Isra Presisi Indonesia Tbk | ||||
ISAT | Indosat Tbk | ||||
ISSP | Steel Pipe Industry of Indonesia Tbk | ||||
ITIC | Indonesian Tobacco Tbk | ||||
ITMA | Sumber Energi Andalan Tbk | ||||
ITMG | Indo Tambangraya Megah Tbk | ||||
JARR | Jhonlin Agro Raya Tbk | ||||
JAST | Jasnita Telekomindo Tbk | ||||
JAWA | Jaya Agra Wattie Tbk | ||||
JAYA | Armada Berjaya Trans Tbk | ||||
JECC | Jembo Cable Company Tbk | ||||
JGLE | Graha Andrasentra Propertindo Tbk | ||||
JIHD | Jakarta International Hotels & Development Tbk | ||||
JKON | Jaya Konstruksi Manggala Pratama Tbk | ||||
JKSW | Jakarta Kyoei Steel Works Tbk | ||||
JMAS | Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk | ||||
JPFA | Japfa Comfeed Indonesia Tbk | ||||
JRPT | Jaya Real Property Tbk | ||||
JSKY | Sky Energy Indonesia Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
JSMR | Jasa Marga (Persero) Tbk | ||||
JSPT | Jakarta Setiabudi Internasional Tbk | ||||
JTPE | Jasuindo Tiga Perkasa Tbk | ||||
KAEF | Kimia Farma Tbk | ||||
KARW | ICTSI Jasa Prima Tbk | ||||
KAYU | Darmi Bersaudara Tbk | ||||
KBAG | Karya Bersama Anugerah Tbk | ||||
KBLI | KMI Wire & Cable Tbk | ||||
KBLM | Kabelindo Murni Tbk | ||||
KBLV | First Media Tbk | ||||
KBRI | Kertas Basuki Rachmat Indonesia Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
KDSI | Kedawung Setia Industrial Tbk | ||||
KDTN | Puri Sentul Permai Tbk | ||||
KEEN | Kencana Energi Lestari Tbk | ||||
KEJU | Mulia Boga Raya Tbk | ||||
KETR | Ketrosden Triasmitra Tbk | ||||
KIAS | Keramika Indonesia Assosiasi Tbk | ||||
KICI | Kedaung Indah Can Tbk | ||||
KIJA | Kawasan Industri Jababeka Tbk | ||||
KING | Hoffmen Cleanindo Tbk | ||||
KINO | Kino Indonesia Tbk | ||||
KIOS | Kioson Komersial Indonesia Tbk | ||||
KJEN | Krida Jaringan Nusantara Tbk | ||||
KKES | Kusuma Kemindo Sentosa Tbk | ||||
KKGI | Resource Alam Indonesia Tbk | ||||
KLBF | Kalbe Farma Tbk | ||||
KLIN | Klinko Karya Imaji Tbk | ||||
KMDS | Kurniamitra Duta Sentosa Tbk | ||||
KMTR | Kirana Megatara Tbk | ||||
KOBX | Kobexindo Tractors Tbk | ||||
KOIN | Kokoh Inti Arebama Tbk | ||||
KONI | Perdana Bangun Pusaka Tbk | ||||
KOPI | Mitra Energi Persada Tbk | ||||
KOTA | DMS Propertindo Tbk | ||||
KPAL | Steadfast Marine Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
KPAS | Cottonindo Ariesta Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
KPIG | MNC Land Tbk | ||||
KRAH | Grand Kartech Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
KRAS | Krakatau Steel (Persero) Tbk | ||||
KREN | Kresna Graha Investama Tbk | ||||
KRYA | Bangun Karya Perkasa Jaya Tbk | ||||
KUAS | Ace Oldfields Tbk | ||||
LABA | Ladangbaja Murni Tbk | ||||
LAJU | Jasa Berdikari Logistics Tbk | ||||
LAND | Trimitra Propertindo Tbk | ||||
LAPD | Leyand International Tbk | ||||
LCGP | Eureka Prima Jakarta Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
LCKM | LCK Global Kedaton Tbk | ||||
LEAD | Logindo Samudramakmur Tbk | ||||
LFLO | Imago Mulia Persada Tbk | ||||
LIFE | Asuransi Jiwa Sinarmas MSIG Tbk | ||||
LINK | Link Net Tbk | ||||
LION | Lion Metal Works Tbk | ||||
LMAS | Limas Indonesia Makmur Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
LMPI | Langgeng Makmur Industri Tbk | ||||
LMSH | Lionmesh Prima Tbk | ||||
LPCK | Lippo Cikarang Tbk | ||||
LPGI | Lippo General Insurance Tbk | ||||
LPIN | Multi Prima Sejahtera Tbk | ||||
LPKR | Lippo Karawaci Tbk | ||||
LPLI | Star Pacific Tbk | ||||
LPPF | Matahari Department Store Tbk | ||||
LPPS | Lenox Pasifik Investama Tbk | ||||
LRNA | Eka Sari Lorena Transport Tbk | ||||
LSIP | PP London Sumatra Indonesia Tbk | ||||
LTLS | Lautan Luas Tbk | ||||
LUCK | Sentral Mitra Informatika Tbk | ||||
LUCY | Lima Dua Lima Tiga Tbk | ||||
MABA | Marga Abhinaya Abadi Tbk |
Lihat
|
Lihat
|
Lihat
|
Lihat
|
MAGP | Multi Agro Gemilang Plantation Tbk |
Lihat
|
Lihat
|
Lihat
|
|
MAIN | Malindo Feedmill Tbk | ||||
MAMI | Mas Murni Indonesia Tbk |
Lihat
|
|||
MAMIP | Mas Murni Tbk (Saham Preferen) |
Lihat
|
|||
MAPA | Map Aktif Adiperkasa Tbk | ||||
MAPB | MAP Boga Adiperkasa Tbk | ||||
MAPI | Mitra Adiperkasa Tbk | ||||
MARI | Mahaka Radio Integra Tbk | ||||
MARK | Mark Dynamics Indonesia Tbk | ||||
MASA | Multistrada Arah Sarana Tbk | ||||
MASB | Bank Multiarta Sentosa Tbk | ||||
MAYA | Bank Mayapada Internasional Tbk | ||||
MBAP | Mitrabara Adiperdana Tbk | ||||
MBSS | Mitrabahtera Segara Sejati Tbk | ||||
MBTO | Martina Berto Tbk | ||||
MCAS | M Cash Integrasi Tbk | ||||
MCOL | Prima Andalan Mandiri Tbk | ||||
MCOR | Bank China Construction Bank Indonesia Tbk | ||||
MDIA | Intermedia Capital Tbk | ||||
MDKA | Merdeka Copper Gold Tbk | ||||
MDKI | Emdeki Utama Tbk | ||||
MDLN | Modernland Realty Tbk | ||||
MDRN | Modern Internasional Tbk | ||||
MEDC | Medco Energi Internasional Tbk | ||||
MEDS | Hetzer Medical Indonesia Tbk | ||||
MEGA | Bank Mega Tbk | ||||
MERK | Merck Tbk | ||||
META | Nusantara Infrastructure Tbk | ||||
MFIN | Mandala Multifinance Tbk | ||||
MFMI | Multifiling Mitra Indonesia Tbk | ||||
MGLV | Panca Anugrah Wisesa Tbk | ||||
MGNA | Magna Investama Mandiri Tbk | ||||
MGRO | Mahkota Group Tbk | ||||
MICE | Multi Indocitra Tbk | ||||
MIDI | Midi Utama Indonesia Tbk | ||||
MIKA | Mitra Keluarga Karyasehat Tbk | ||||
MINA | Sanurhasta Mitra Tbk | ||||
MIRA | Mitra International Resources Tbk | ||||
MITI | Mitra Investindo Tbk | ||||
MKNT | Mitra Komunikasi Nusantara Tbk | ||||
MKPI | Metropolitan Kentjana Tbk | ||||
MKTR | Menthobi Karyatama Raya Tbk | ||||
MLBI | Multi Bintang Indonesia Tbk | ||||
MLIA | Mulia Industrindo Tbk | ||||
MLPL | Multipolar Tbk | ||||
MLPT | Multipolar Technology Tbk | ||||
MMIX | Multi Medika Internasional Tbk | ||||
MMLP | Mega Manunggal Property Tbk | ||||
MNCN | Media Nusantara Citra Tbk | ||||
MOLI | Madusari Murni Indah Tbk | ||||
MORA | Mora Telematika Indonesia Tbk | ||||
MPMX | Mitra Pinasthika Mustika Tbk | ||||
MPOW | Megapower Makmur Tbk | ||||
MPPA | Matahari Putra Prima Tbk | ||||
MPRO | Maha Properti Indonesia Tbk | ||||
MRAT | Mustika Ratu Tbk | ||||
MREI | Maskapai Reasuransi Indonesia Tbk | ||||
MSIN | MNC Digital Entertainment Tbk | ||||
MSKY | MNC Sky Vision Tbk | ||||
MTDL | Metrodata Electronics Tbk | ||||
MTEL | Dayamitra Telekomunikasi Tbk | ||||
MTFN | Capitalinc Investment Tbk |
Lihat
|
|||
